We take a look at the big bets the online bookmakers have taken on Saturday’s horse racing around the country with most of the big money being placed at Flemington, Randwick and Eagle Farm.
swiftbet 💰 👉 Download the hottest new betting app
BEST BOOKIES 💸: View the Best Online Betting Sites in Australia HERE!
Track | Race | Horse | Bet | |
---|---|---|---|---|
Eagle Farm | 3 | 8 Aemelius | $2,500 at $1.85 | Bet Now |
Eagle Farm | 3 | 8 Aemelius | $2,200 at $1.85 | Bet Now |
Eagle Farm | 3 | 8 Aemelius | $2,335 at $1.85 | Bet Now |
Eagle Farm | 3 | 8 Aemelius | $4,855 at $1.85 | Bet Now |
Eagle Farm | 3 | 8 Aemelius | $2,000 at $2.00 | Bet Now |
Eagle Farm | 8 | 9 Ahuriri | $1,000 e/w at $8/$2.75 | Bet Now |
Eagle Farm | 8 | 11 Mare Of Mt Buller | $2,500 e/w at $7.50/$2.50 | Bet Now |
Eagle Farm | 8 | 11 Mare Of Mt Buller | $3,000 e/w at $9/$3 | Bet Now |
Flemington | 6 | 2 Virtuous Circle | $3,000 at $10 | Bet Now |
Randwick | 4 | 1 Invincible Spy | $1,000 e/w at $7.50/$2.70 | Bet Now |
Randwick | 4 | 1 Invincible Spy | $1,000 e/w at $6/$2.30 | Bet Now |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What’s gambling really costing you?
Set a deposit limit.