Ayaka Furue went on a tear over the last five holes to jump up and grab the Amundi Evian Championship, to capture her first LPGA major and second career event. The 24-year-old from Japan birdies Nos.14, 15 and 16, then made eagle on the 18th hole to shoot a final-round 65 and top Stephanie Kyriacou by a shot.
Furue shot 19-under-par total and collected $US1.2 million from the overall $8 million purse at Evian Resort in France.
Kyriacou, the 23-year-old rising star from Sydney, was the leader heading into the final round and birdied three of the final four holes to shoot 67. Patty Tavatanakit, looking for her second major title, made six birdies and eagled the 72nd hole to shoot 63 and was the leader in the clubhouse at 17-under-par for a bit until Furue’s heroics.
Oddly, there were a couple newsmakers tied for 26th place. World No.1 Nelly Korda, and winner of six events this year, shot 69-72-70-68 after missing the cut in each of her previous three events. Angela Stanford, winner of this event in 2018 for her lone major title, shot 68-69-71-71 in what she has said is her final major championship. This is her last season on the LPGA. World No.2 Lilia Vu was also tied for 26th place.
Here is the breakdown for each player who made the cut in France.
[All figures in US dollars]
WIN: Ayaka Furue, -19/265, $1.2 million
2: Stephanie Kyriacou, -18/266, $731,723
3: Patty Tavatanakit, -17/267, $530,813
4: Lauren Coughlin, -15/269, $410,626
5: Haeran Ryu, -13/271, $330,508
6: Pajaree Anannarukarn, -11/273, $270,414
T-7: Peiyun Chien, -10/274, $200,976
T-7: Esther Henseleit, -10/274, $200,976
T-7: Hye-Jin Choi, -10/274, $200,976
T-10: Akie Iwai, -9/275, $156,238
T-10: Ally Ewing, -9/275, $156,238
T-12: Jenny Shin, -8/276, $124,188
T-12: Hyo Joo Kim, -8/276, $124,188
T-12: Paula Reto, -8/276, $124,188
T-12: Madelene Sagstrom, -8/276, $124,188
T-12: Narin An, -8/276, $124,188
T-17: Aditi Ashok, -7/277, $95,988
T-17: Georgia Hall, -7/277, $95,988
T-17: So Mi Lee, -7/277, $95,988
T-17: Gemma Dryburgh, -7/277, $95,988
T-17: Chanettee Wannasaen, -7/277, $95,988
T-22: Anna Nordqvist, -6/278, $81,025
T-22: Jennifer Kupcho, -6/278, $81,025
T-22: Alison Lee, -6/278, $81,025
T-22: Albane Valenzuela, -6/278, $81,025
T-26: Lilia Vu, -5/279, $63,163
T-26: Nelly Korda, -5/279, $63,163
T-26: Linn Grant, -5/279, $63,163
T-26: Allisen Corpuz, -5/279, $63,163
T-26: Gaby Lopez, -5/279, $63,163
T-26: Brooke Henderson, -5/279, $63,163
T-26: Angela Stanford, -5/279, $63,163
T-26: Yu Kin Sung, -5/279, $63,163
T-26: Ingrid Lindblad, -5/279, $63,163
T-35: Ryan O’Toole, -4/280, $48,275
T-35: Mao Saigo, -4/280, $48,275
T-35: Ariya Jutanugarn, -4/280, $48,275
T-35: Jin Young Ko, -4/280, $48,275
T-39: Maja Stark, -3/281, $40,061
T-39: Rose Zhang, -3/281, $40,061
T-39: Lydia Ko, -3/281, $40,061
T-39: Celine Boutier, -3/281, $40,061
T-39: Miyu Yamashita, -3/281, $40,061
T-44: Yuna Nishimura, -2/282, $32,849
T-44: Hannah Green, -2/282, $32,849
T-44: Jasmine Suwannapura, -2/282, $32,849
T-44: Sarah Schmelzel, -2/282, $32,849
T-44: Anne van Dam, -2/282, $32,849
T-49: Perrine Delacour, -1/283, $28,642
T-49: Minjee Lee, -1/283, $28,642
T-51: Hinako Shibuno, E/284, $26,440
T-51: Grace Kim, E/284, $26,440
T-51: Mi Hyang Lee, E/284, $26,440
54: Emily Kristine Pedersen, +1/285, $24,840
T-55: Gabriela Ruffels, +3/287, $23,234
T-55: Chiara Tamburlini, +3/287, $23,234
T-55: Rio Takeda, +3/287, $23,234
T-58: Jeongeun Lee6, +4/288, $21,632
T-58: Rachel Kuehn, $4/288, $0 (amateur)
T-60: Elizabeth Szokol, +5/289, $20,433
T-60: Lindy Duncan, +5/289, $20,433
62: Andrea Lee, +6/290, $19,633
T-63: Minami Katsu, +7/291, $19,028
T:63: Amy Yang, +7/291, $19,028
T-65: Marta Martin, +8/292, $18,228
T-65: Lauren Hartlage, +8/292, $18,228
67: Arpichaya Yubol, +12/296, $17,627
This article was originally published on golfdigest.com