Basketball will again be one of the most popular sports at the 2024 Olympic Games in Paris, with 11 other nations in both the men’s and women’s tournaments again out to stop the USA.
Australia’s Boomers and Opals have both qualified for the Olympics, with the program to kick-off on July 27 and run until just hours before the closing ceremony when it finishes with the women’s gold medal game.
Most of Australia’s group stage games are in a friendly time slot for domestic audiences, although there are no guarantees that will continue during the knockout stage, with matches played overnight.
Here is the full Basketball schedule for the 2024 Olympic Games.
All times are AEST. For those in South Australia or the Northern Territory, subtract 30 minutes. For those in Western Australia, subtract two hours.
Men’s tournament
The qualified teams are: France, South Sudan, Canada, USA, Japan, Germany, Serbia, Australia, Spain, Brazil, Greece, Puerto Rico
Date | Time | Group | Match |
Sat Jul 27 | 7pm | A | Australia vs Spain |
Sat Jul 27 | 9:30pm | B | Germany vs Japan |
Sun Jul 28 | 1:15am | B | France vs Brazil |
Sun Jul 28 | 5am | A | Greece vs Canada |
Sun Jul 28 | 7pm | C | South Sudan vs Puerto Rico |
Mon Jul 29 | 1:15am | C | Serbia vs USA |
Tue Jul 30 | 7pm | A | Spain vs Greece |
Tue Jul 30 | 9:30pm | A | Canada vs Australia |
Wed Jul 31 | 1:15am | B | Japan vs France |
Wed Jul 31 | 5am | B | Brazil vs Germany |
Thu Aug 1 | 1:15am | C | Puerto Rico vs Serbia |
Thu Aug 1 | 5am | C | USA vs South Sudan |
Fri Aug 2 | 7pm | B | Japan vs Brazil |
Fri Aug 2 | 9:30pm | A | Australia vs Greece |
Sat Aug 3 | 1:15am | A | Canada vs Spain |
Sat Aug 3 | 5am | B | France vs Germany |
Sun Aug 4 | 1:15am | C | Puerto Rico vs USA |
Sun Aug 4 | 5am | C | Serbia vs South Sudan |
Tue Aug 6 | 7pm | N/A | Quarter-final 1 |
Tue Aug 6 | 10:30pm | N/A | Quarter-final 2 |
Wed Aug 7 | 2am | N/A | Quarter-final 3 |
Wed Aug 7 | 5:30am | N/A | Quarter-final 4 |
Fri Aug 9 | 1:30am | N/A | Semi-final 1 |
Fri Aug 9 | 5am | N/A | Semi-final 2 |
Sat Aug 10 | 7pm | N/A | Bronze medal game |
Sun Aug 11 | 5:30am | N/A | Gold medal game |
Women’s tournament
The qualified teams are: France, USA, China, Puerto Rico, Belgium, Nigeria, Australia, Germany, Serbia, Japan, Spain, Canada