The Matildas are back in action and will begin the post-Tony Gustavsson era in a friendly against Switzerland.
They will be looking to rebound after a poor Olympics campaign saw them fail to get out of the group, and interim coach Tom Sermanni will hope to give them momentum for the rest of the year.
Switzerland will not be an easy opponent, as they reached the knockout rounds of last year’s World Cup.
MORE: Matildas schedule, results
How to watch Matildas vs. Switzerland in Australia
The only place to watch the Matildas friendly match against Switzerland is on Paramount+.
The streaming service broadcasts almost all aspects of Australian football, and it has exclusive coverage of both Matildas friendlies in this international window.
Fans can tune into Paramount+ via Prime Video.
What time is Matildas vs. Switzerland in Australia?
The Matildas clash against Switzerland will kick off at 8:00 p.m. local time at the Stadion Letzigrund in Zurich.
Here’s how that corresponds to all of Australia:
City | Time |
---|---|
Sydney | 5:00 a.m. |
Melbourne | 5:00 a.m. |
Brisbane | 4:00 a.m. |
Adelaide | 4:30 a.m. |
Perth | 2:00 a.m. |
23-player Matildas squad for October internationals vs. Switzerland and Germany
Player | Position | Club | Caps |
---|---|---|---|
Mackenzie Arnold | Goalkeeper | Portland Thorns (USA) | 52 |
Jada Whyman | Goalkeeper | AIK (Sweden) | 0 |
Chloe Lincoln | Goalkeeper | Western United | 0 |
Ellie Carpenter | Defender | Olympique Lyon (France) | 80 |
Steph Catley | Defender | Arsenal (England) | 129 |
Charli Grant | Defender | Tottenham (England) | 26 |
Clare Hunt | Defender | Tottenham (England) | 23 |
Alanna Kennedy | Defender | Manchester City (England) | 127 |
Courtney Nevin | Defender | Leicester City (England) | 27 |
Clare Polkinghorne | Defender | Kristianstads DFF (Sweden) | 167 |
Kaitlyn Torpey | Defender | San Diego Wave (USA) | 8 |
Winonah Heatley | Defender | Nordsjaelland (Denmark) | 0 |
Kyra Cooney-Cross | Midfielder | Arsenal (England) | 48 |
Sarah Hunter | Midfielder | Paris FC (France) | 1 |
Katrina Gorry | Midfielder | West Ham United (England) | 110 |
Daniela Galic | Midfielder | Melbourne City | 0 |
Emily van Egmond | Midfielder | San Diego Wave (USA) | 147 |
Clare Wheeler | Midfielder | Everton (England) | 24 |
Tameka Yallop | Midfielder | Brisbane Roar | 124 |
Caitlin Foord | Forward | Arsenal (England) | 126 |
Mary Fowler | Forward | Manchester City (England) | 56 |
Michelle Heyman | Forward | Canberra United | 69 |
Sharn Freier | Forward | Brisbane Roar | 3 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >