Image: Bruno Cannatelli
View the Final Field, Odds and Barriers for the 2024 Melbourne Cup. The Melbourne Cup will be run on Tuesday, 5 November 2024 at Flemington racecourse.
Time: 3:00PM
Distance: 3200m
Class: Group 1
Market 💰: View the Odds for the Melbourne Cup
Melbourne Cup Final Field:
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
WATCH THIS RACE LIVE AT Dabble
No | Horse | Trainer | Jockey | Barrier | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
1 | VAUBAN (FR) | Willie Mullins | William Buick | 11 | 55.5kg | ||||
2 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 21 | 54.5kg | ||||
3 | CIRCLE OF FIRE (GB) | Ciaron Maher | Mark Zahra | 24 | 54.5kg | ||||
4 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 3 | 54.5kg | ||||
5 | KOVALICA (NZ) | Chris Waller | Damian Lane | 17 | 53.5kg | ||||
6 | SHARP ’N’ SMART (NZ) | Graeme & Deborah Rogerson | Michael Dee | 15 | 53.5kg | ||||
7 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 13 | 53kg | ||||
8 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 18 | 53kg | ||||
9 | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 7 | 52.5kg | ||||
10 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | Zac Lloyd (a) | 2 | 52kg | ||||
11 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 6 | 51.5kg | ||||
12 | OKITA SOUSHI (IRE) | Ciaron Maher | Ms Jamie Kah | 10 | 51kg | ||||
13 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Craig Williams | 12 | 51kg | ||||
14 | ZARDOZI | James Cummings | Andrea Atzeni | 4 | 51kg | ||||
15 | SEA KING (GB) | Harry Eustace | Ms Hollie Doyle | 1 | 50.5kg | ||||
16 | VALIANT KING (GB) | Chris Waller | Craig Newitt | 22 | 50.5kg | ||||
17 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 19 | 50kg | ||||
18 | INTERPRETATION (IRE) | Ciaron Maher | Teo Nugent | 14 | 50kg | ||||
19 | MANZOICE | Chris Waller | Declan Bates | 8 | 50kg | ||||
20 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Young | Karis Teetan | 16 | 50kg | ||||
21 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 20 | 50kg | ||||
22 | SAINT GEORGE (GB) | Ciaron Maher | Tyler Schiller | 9 | 50kg | ||||
23 | THE MAP | Dan Clarken & Oopy MacGillivray | Ms Rachel King | 23 | 50kg | ||||
24 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 5 | 50kg |
Melbourne Cup Odds:
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.