Should you back the favourite at the 2024 Melbourne Cup?
The Sporting News looks at the history of favourites at Australia’s most famous race.
MORE: Melbourne Cup 2024: Which trainer has the most runners?
The last favourite to win the Melbourne Cup was Fiorente in 2013 (at $7), and you’d have to go back to Makybe Diva in 2005 to find the next closest.
Just 34 favourites have gone on to win in 163 editions of ‘the race that stops the nation’, while only six have won at $3.60 or shorter.
Last year’s favourite Vauban finished in 14th but will have another attempt in 2024.
Archer was the first favourite and back-to-back winner to claim the Melbourne Cup, starting at $3 in the second-ever edition of the race in 1862.
The stallion was one of five horses to win the event twice in history, joining Rain Lover (1968–69), Peter Pan (1932, 1934), Think Big (1974–75) and Makybe Diva (2003–2005).
Interestingly, Archer started at the fourth shortest odds in the first Melbourne Cup race in 1861, despite its win.
Caulfield Cup runner-up Buckaroo is still considered a strong possibility to win despite a poor barrier draw, whilst Vauban, Onesmoothoperator and Absurde are also receiving support in the betting markets.
The final field has been locked in, with the likes of Vauban and Buckaroo locked at the top of the betting markets.
Odds courtesy of Sportsbet and correct as of November 4 at 11:00am AEDT
Runner (Barrier) | Jockey | Trainer | Odds |
---|---|---|---|
Vauban (11) | William Buick | Willie Mullins | $6.50 |
Buckaroo (21) | Joao Moreira | Chris Waller | $7.00 |
Circle of Fire (24) | Mark Zahra | Ciaron Maher | $27.00 |
Warp Speed (3) | Akira Sugawara | Noboru Takagi | $26.00 |
Kovalica (17) | Damian Lane | Chris Waller | $23.00 |
Sharp ‘N’ Smart (15) | Michael Dee | Team Rogerson | $67.00 |
Just Fine (13) | Jye McNeil | Gai Waterhouse and Adrian Bott | $51.00 |
Land Legend (18) | Zac Purton | Chirs Waller | $12.00 |
Absurde (7) | Kerrin McEvoy | Willie Mullins | $9.00 |
Athabascan (2) | Zac Lloyd | John O’Shea and Tom Charlton | $51.00 |
Knights Choice (6) | Robbie Dolan | John Symons and Sheila Laxon | $101.00 |
Okita Soushi (10) | Jamie Kah | Ciaron Maher | $13.00 |
Onesmoothoperator (12) | Craig Williams | Brian Ellison | $9.00 |
Zardozi (4) | Andrea Atenzi | James Cummings | $11.00 |
Sea King (1) | Hollie Doyle | Harry Eustace | $12.00 |
Valiant King (22) | Craig Newitt | Chris Waller | $126.00 |
Fancy Man (19) | Ron Stewart | Annabel Neasham and Rob Archibald | $101.00 |
Interpretation (14) | Teodore Nugent | Ciaron Maher | $19.00 |
Manzoice (8) | Declan Bates | Chris Waller | $126.00 |
Mostly Cloudy (16) | Karis Teetan | Trent Busuttin and Natalie Young | $101.00 |
Positivity (20) | Winona Costin | Andrew Forsman | $101.00 |
Saint George (9) | Tyler Schiller | Ciaron Maher | $26.00 |
The Map (23) | Rachel King | Dan Clarken and Oopy MacGillivray | $51.00 |
Trust In You (5) | Mark Du Plessis | Bruce Wallace and Grant Cooksley | $101.00 |
This year’s Melbourne Cup will be held on Tuesday, November 5.
As the feature event at Flemington Racecourse, the race is scheduled to start at 3:00 pm AEDT.
This year’s Melbourne Cup will be broadcast live on free-to-air via Channel 9 – not Channel 7, who are showing the rest of the Spring Racing Carnival.
Sky Racing will also show the race, but it will be on delay and not live.
If you can’t get to a TV on raceday, this year’s Melbourne Cup will be available to stream live on 9Now, which is Channel 9’s streaming platform.
Racing.com will also stream the race live via their app and websites.