The AFL season is here, and clubs are already having to deal with injuries.
Which players are injured from your club?
The Sporting News has all the latest AFL injury news.
MORE: AFL Gather Round Boxing: Who is fighting? Card, date, start time, tickets
Adelaide injury list
Name | Injury | Estimated Return |
Wayne Milera | Knee | Season |
Nick Murray | Knee | 6-8 weeks |
Lachlan Murphy | Knee | 2-4 weeks |
Harry Schoenberg | Achilles | 1 week |
Rory Sloane | Detached retina | TBC |
Riley Thilthorpe | Knee | 10-12 weeks |
- The Crows seemingly got through their win over Carlton unscathed
Updated: April 14
Brisbane injury list
Name | Injury | Estimated Return |
Will Ashcroft | Knee | TBC |
Keidean Coleman | ACL | 2025 |
Tom Doedee | Knee | TBC |
Conor McKenna | Hamstring | 1 week |
Carter Michael | Knee | 5 weeks |
Zane Zakostelsky | Groin | 3-4 weeks |
- No new injuries out of Melbourne match
Updated: April 13
Carlton injury list
Name | Injury | Estimated Return |
Matt Carroll | Groin | Indefinite |
Adam Cerra | Hamstring | TBC |
David Cuningham | Calf | 1-2 weeks |
Sam Docherty | ACL | 2025 |
Lachie Fogarty | Hand | TBC |
Elijah Hollands | Adductor | Test |
Caleb Marchbank | Back | Test |
Jack Martin | Hamstring | 4-5 weeks |
Mitch McGovern | Hamstring | TBC |
Alex Mirkov | Conditioning | Indefinite |
Jesse Motlop | Hamstring | 1-2 weeks |
Adam Saad | Hamstring | TBC |
Jack Silvagni | Knee | 2025 |
Sam Walsh | Back | Test |
- Saad, McGovern picked up hamstring injuries against Adelaide, while Cerra was a late out with his own
Updated: April 14
Collingwood injury list
Name | Injury | Estimated Return |
Harry DeMattia | Finger | 3-5 weeks |
Josh Eyre | Hamstring | 3-5 weeks |
Nathan Kreuger | Calf | 2-4 weeks |
Daniel McStay | Knee | TBC |
Nathan Murphy | Concussion | Retired |
Scott Pendlebury | Ribs | Test for Round 6 |
Oscar Steene | Concussion | Test |
- Nathan Murphy has retired amid ongoing concussion issues
Updated: April 16
Essendon injury list
Name | Injury | Estimated Return |
Kaine Baldwin | Foot | 9-10 weeks |
Matt Guelfi | Calf | 2 weeks |
Jaiden Hunter | Knee | 2025 |
Archie Perkins | Hamstring | 3-4 weeks |
Zach Reid | Hamstring | 3-4 weeks |
Jordan Ridley | Quad | 4-6 weeks |
Will Setterfield | Knee | 2-3 weeks |
Tex Wanganeen | Foot | Test |
Peter Wright | Foot | Round 7 |
- No new injuries out of Bulldogs match
Updated: April 13
Fremantle injury list
Name | Injury | Estimated Return |
Josh Corbett | Hip | 2025 |
Brennan Cox | Leg | 9-11 weeks |
Sean Darcy | Knee | Test |
Sebit Kuek | Knee | 2025 |
Oscar McDonald | Knee | 15-19 weeks |
Odin Jones | Concussion | TBC |
Pat Voss | Calf | 1 week |
Corey Wagner | Calf | 1 week |
Conrad Williams | Foot | 2-3 weeks |
Karl Worner | Concussion | Test |
Sam Sturt | Hamstring | Test |
Sam Switkowski | Calf | Test |
Michael Frederick | Hamstring | 1 week |
- No fresh injury concerns for the Dockers following their loss to Port
Updated: April 14
Geelong injury list
Name | Injury | Estimated Return |
Patrick Dangerfield | Hamstring | Test |
Mitch Edwards | Back | 3 weeks |
Joe Furphy | Ankle | 2 weeks |
Cam Guthrie | Quad | 2-4 weeks |
Tom Hawkins | Managed | TBC |
Jake Koladjashnij | Quad | Test |
Gary Rohan | Back | Available |
Zach Tuohy | Ankle | Test |
- Hawkins was a late out against the Roos
Updated: April 14
Gold Coast Suns injury list
Name | Injury | Estimated Return |
Sandy Brock | Forearm | 1 week |
Jy Farrar | Thumb | 2 weeks |
Lloyd Johnston | Hamstring | 2 weeks |
Malcolm Rosas | Hamstring | TBC |
Lachie Weller | Knee | 12-14 weeks |
- Rosas was subbed out with a hamstring injury in the win over Hawthorn
Updated: April 14
GWS Giants injury list
Name | Injury | Estimated Return |
Keiran Briggs | Shoulder | TBC |
Stephen Coniglio | Knee | 2 matches |
Isaac Cumming | Calf | 3-4 weeks |
Josh Kelly | Ribs | TBC |
Adam Kennedy | Knee | Indefinite |
James Leake | Quad | 3-5 weeks |
Sam Taylor | Concussions | TBC |
Callan Ward | Shoulder | Test |
Nathan Wardius | Shin | 3-5 weeks |
- Taylor was taken to hospital following a scary concussion against St Kilda
- Kelly and Briggs were also left sore in round 5
- Coniglio set to miss a fortnight with MCL issue
Updated: April 14
Hawthorn injury list
Name | Injury | Estimated Return |
James Blanck | ACL | 2025 |
Luke Breust | Groin | 1-2 weeks |
Will Day | Foot fracture | 2 weeks |
Denver Grainger-Barras | Toe | 5-6 weeks |
Changkuoth Jiath | Hamstring | 1 week |
Mitch Lewis | Hamstring | 1-2 weeks |
Will McCabe | Back | 9-11 weeks |
Nick Watson | Ankle | 3-5 weeks |
Chad Wingard | Achilles | 3 weeks |
- The injury-hit Hawks didn’t pick up any fresh medical concerns in the loss to the Gold Coast
Updated: April 14
Melbourne injury list
Name | Injury | Estimated Return |
Jake Bowey | Collarbone | 5-6 weeks |
Marty Hore | Thumb | 2-3 weeks |
Shane McAdam | Hamstring | 2-3 weeks |
Jake Melksham | Knee | 10-12 weeks |
Christian Salem | Hamstring | TBC |
Joel Smith | Misconduct | Indefinite |
Charlie Spargo | Achilles | 4 weeks |
- Christian Salem was subbed out in the first quarter with a hamstring injury
Updated: April 13
North Melbourne injury list
Name | Injury | Estimated Return |
Miller Bergman | Jaw | 2 weeks |
Callum Coleman-Jones | Achilles | 2025 |
Josh Goater | Achilles | 2025 |
Riley Hardeman | Concussion | Test |
Cooper Harvey | Syndesmosis | 4 weeks |
Griffin Logue | Knee | 9-10 weeks |
Colby McKercher | Ribs | TBC |
- McKercher was subbed out and taken to hospital with a knock to the ribs against the Cats
Updated: April 14
Port Adelaide injury list
Name | Injury | Estimated Return |
Travis Boak | Back | Test |
Hugh Jackson | Hip | 9-11 weeks |
Ollie Lord | Knee/tibia | 4-6 weeks |
Tom McCallum | Ankle | 2-3 weeks |
- Zerk-Thatcher picked up a right shoulder injury against Fremantle
Updated: April 14
Richmond injury list
Name | Injury | Estimated Return |
Noah Balta | MCL | 4-6 weeks |
Jacob Bauer | Hamstring | 4-6 weeks |
Judson Clarke | ACL | 2025 |
Mate Colina | Back | Long term |
Thomson Dow | Ankle | Test |
Liam Fawcett | Back | Long term |
Josh Gibcus | ACL | 2025 |
Jack Graham | Quad | Test |
Dylan Grimes | Wrist | Test |
Jacob Hopper | Knee | 2-3 weeks |
Tom Lynch | Hamstring | 10-12 weeks |
Kane McAuliffe | Ankle | Test |
Dion Prestia | Hamstring | 3 weeks |
Jack Ross | Foot | 8 weeks |
Jayden Short | Calf | TBC |
Tim Taranto | Wrist | TBC |
James Trezise | Ankle | 3-5 weeks |
- Jack Ross and Tim Taranto are set for extended stints on the sidelines
- Clarke tore his ACL in the VFL and will miss the rest of the season
- Short subbed out with a calf issue against the Eagles
Updated: April 14
St Kilda injury list
Name | Injury | Estimated Return |
Matt Allison | Knee | 3 weeks |
Hunter Clark | Calf | 2-3 weeks |
Brad Crouch | Knee | 4-5 weeks |
Paddy Dow | Knee | 1 week |
Liam Henry | Hamstring | 4-5 weeks |
Dougal Howard | Hamstring | Test |
Max King | Knee | TBC |
Ben Paton | Pectoral | 3-4 weeks |
Mason Wood | Concussion/collarbone | 3-4 weeks |
James Van Es | Ankle | 2 weeks |
Jimmy Webster | Suspension | Round 8 |
- Max King injured his knee against GWS but has been cleared of serious damage
Updated: April 14
Sydney injury list
Name | Injury | Estimated Return |
Harry Arnold | Back | 8-9 weeks |
Callum Mills | Shoulder | 8-9 weeks |
Luke Parker | Arm | Test |
Dane Rampe | Hamstring | 2-3 weeks |
Angus Sheldrick | Finger | Test |
Updated: April 10
West Coast injury list
Name | Injury | Estimated Return |
Oscar Allen | Knee | 7-8 weeks |
Rhett Bazzo | Groin | 5-6 weeks |
Coby Burgiel | Appendix | 1-2 weeks |
Luke Edwards | Hamstring | Test |
Matt Flynn | Knee | 5-6 weeks |
Elijah Hewett | Foot | Mid-season |
Callum Jamieson | Hamstring | TBC |
Ryan Maric | Ribs/Lung | Test |
Archer Reid | Knee | 1-2 weeks |
- Callum Jamieson was a late out on Sunday with a hamstring injury
Updated: April 14
Western Bulldogs injury list
Name | Injury | Estimated Return |
Nick Coffield | Shoulder | 10-12 weeks |
Ryan Gardner | Foot | Test |
Tom Liberatore | Concussion | TBC |
Aiden O’Driscoll | Concussion | Indefinite |
Bailey Smith | Knee | 2025 |
Lachie Smith | Knee | 2-3 weeks |
- Liberatore stumbled and collapsed in the last quarter, likely to be in concussion protocols
Updated: April 13