Australian News Today

Australia vs. Serbia box score: Full stats from 2024 Olympic men’s basketball quarterfinals game | Sporting News Australia

Australia vs. Serbia box score: Full stats from 2024 Olympic men’s basketball quarterfinals game | Sporting News Australia

Serbia and Australia put on a show in the quarterfinals of the Olympic Games, as Nikola Jokic led his country to a thrilling 95-90 overtime victory. 

After trailing by as many as 24 points, Serbia roared back into the contest behind the three-time NBA MVP to punch its ticket into the next round, setting up a date with the winner of Brazil vs. USA.

Jokic finished with a near-triple-double of 21 points, 14 rebounds and eight assists. The Boomers were led by Patty Mills and Josh Giddey, who combined for 51 of Australia’s 90 points.

Below is a complete box score for Australia and Serbia in the quarterfinals. 

MORE: Live updates from Australia vs. Serbia men’s basketball quarterfinal

Australia vs. Serbia basketball box score

  Q1 Q2 Q3 Q4 OT Final
Australia 31 23 11 17 8 90
Serbia 17 25 25 15 13 95

Australia stats

PLAYER MIN PTS REB AST STL BLK FG-FGA 3P-3PA FT-FTA
Nick Kay 8:04 0 2 0 1 0 0-1 0-0 0-0
Jock Landale 25:36 5 6 0 1 0 2-6 0-0 1-2
Josh Giddey 33:17 25 5 4 0 0 11-20 3-5 0-0
Dyson Daniels 20:22 0 1 1 4 0 0-2 0-1 0-0
Patty Mills 35:19 26 3 0 2 0 11-21 2-5 2-2
Will Magnay 12:46 2 6 2 2 0 1-3 0-0 0-0
Duop Reath 21:57 7 4 0 1 0 3-4 1-2 0-0
Jack McVeigh 29:30 13 2 2 0 0 5-8 3-5 0-0
Dante Exum 27:06 12 2 5 0 1 5-8 0-2 4-5
Matthew Dellavedova 11:02 0 3 0 0 0 0-2 0-1 0-0
Josh Green 0:01 0 0 0 0 0 0-0 0-0 0-0
 Joe Ingles DNP                

Serbia stats

PLAYER MIN PTS REB AST STL BLK FG-FGA 3P-3PA FT-FTA
Nikola Jokic 38:34 21 14 8 4 1 9-18 0-3 3-4
Filip Petrusev 29:04 9 5 1 2 0 3-7 0-1 3-5
Ogjnen Dobric 24:22 11 2 1 1 0 4-6 3-4 0-0
Bogdan Bogdanovic 36:46 17 5 6 0 1 6-17 3-8 2-2
Aleksa Avramovic 23:26 10 4 1 1 1 4-7 0-1 2-2
Nikola Milutinov 14:40 2 1 0 0 1 1-2 0-0 0-0
Vanja Marinkovic 8:04 0 0 0 0 0 0-3 0-2 0-0
Marko Guduric 18:06 11 5 1 2 0 5-10 1-6 0-0
Vasilije Micic 24:25 14 2 6 1 0 4-8 2-4 4-5
Dejan Davidovac 7:33 0 0 0 0 0 0-0 0-0 0-0
Uros Plavsic DNP                
Nikola Jovic DNP