A strong 13-player contingent of Aussie tennis players will feature at Wimbledon in 2024.
The iconic grass court tournament begins in July, with Alex de Minaur considered the nation’s best chance after a deep run at Roland-Garros.
Below, The Sporting News will follow all the results and updates for Australian players in 2024.
MORE: Is Nick Kyrgios playing at Wimbledon? | When does Wimbledon start?
Aussies at Wimbledon: Schedule, results, scores
All times and dates are subject to change.
Day 1 – Monday, July 1
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [Q] Alex Bolt (AUS) vs. [8] Casper Ruud (NOR) | 3 | Men’s singles – First round | |
8pm | Jordan Thompson (AUS) vs. Pavel Kotov | 10 | Men’s singles – First round | |
10pm (approx.) | Daria Saville (AUS) vs. Peyton Stearns (USA) | 10 | Women’s singles – First round | |
12am (approx.) | Aleksandar Vukic (AUS) vs. Sebastian Ofner (AUT) | 7 | Men’s singles – First round | |
1am (approx.) | Max Purcell (AUS) vs. [Q] Otto Virtanen (FIN) | 9 | Men’s singles – First round |
Day 2 – Tuesday, July 2
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
TBC | [WC] Ajla Tomljanovic (AUS) vs. [13] Jelena Ostapenko (LAT) | TBC | Women’s singles – First round | |
TBC | [Q] Olivia Gadecki (AUS) vs. [Q] Robin Montgomery (USA) | TBC | Women’s singles – First round | |
TBC | [9] Alex de Minaur (AUS) vs. Corentin Moutet (FRA) | TBC | Men’s singles – First round | |
TBC | Alexei Popyrin (AUS) vs. Thiago Monteiro (BRA) | TBC | Men’s singles – First round | |
TBC | Rinky Hijikata (AUS) vs. Flavio Cobolli (ITA) | TBC | Men’s singles – First round | |
TBC | Chris O’Connell (AUS) vs. [13] Taylor Fritz (USA) | TBC | Men’s singles – First round | |
TBC | Thanasi Kokkinakis (AUS) vs. [17] Felix Auger-Aliassime (CAN) | TBC | Men’s singles – First round | |
TBC | Adam Walton (AUS) vs. Federico Coria (ARG) | TBC | Men’s singles – First round |
Which Aussies are still alive at Wimbledon 2024? Entry list, eliminations
Of the 13 Australians, two players – Alex Bolt and Olivia Gadecki – secured their spot in the main draw via three qualifying rounds.
Ajla Tomljanović received a wildcard following her recent return from injury.
The remainder earned automatic entry into the tournament.
Men’s singles
- Alex de Minaur
- Jordan Thompson
- Alexei Popyrin
- Christopher O’Connell
- Rinky Hijikata
- Max Purcell
- Aleksandar Vukic
- Adam Walton
- Thanasi Kokkinakis
- Alex Bolt (Q)
Women’s singles
- Daria Saville
- Ajla Tomljanović (WC)
- Olivia Gadecki (Q)