China’s Ruoning Yin didn’t just win at home this weekend at the Buick LPGA Shanghai. She dominated. Playing bogey-free golf over her final 50 holes at Qizhong Garden Golf Club, the 22-year-old rallied in the final round from one back of 54-hole leader Mao Saigo to claim a six-shot victory in the first of the LPGA’s four events during its fall visit to Asia.
A closing 64 including a 30 on her back-nine en route to her fourth career LPGA title. “It gives me goosebumps when I think about it right now,” Ruoning Yin said. “I mean, all the fans, the energy, it’s just phenomenal. I can hear people shouting my name and rooting for me. I think I’m just really happy that I put on a show and that everybody enjoys it.”
With the victory, Yin claimed the first-place prize money payout of $315,000 from an overall purse of $2.1 million. That bumped Yin’s season earnings to $$1,914,945 while jumping her past the $5 million mark in career earnings after just 53 starts. Yin is the 90th player to have earned more than $5 million in her LPGA career.
Here’s the prize money payouts for each golfer competing this week in Shanghai
Win: Ruoning Yin, -25, $315,000
T-2: Sei Young Kim, -19, $166,508
T-2: Mao Saigo, -19, $166,508
4: Yealimi Noh, -18, $108,310
T-5: Hye-Jin Choi, -16, $79,252
T-5: Jeeno Thitikul, -16, $79,252
7: Angel Yin, -15, $59,703
8: Minjee Lee, -14, $52,307
T-9: Arpichaya Yubol, -13, $43,148
T-9: Celine Boutier, -13, $43,148
T-9: Nasa Hataoka, -13, $43,148
More From Golf Digest consistent contact LPGA Tour prodigy’s go-to putting training aid is less than $20 on Amazon what can’t she do? Caitlin Clark to tee off in Annika LPGA pro-am, backs up ‘professional golfer’ claim LPGA How a long-distance phone led to a runaway victory for this major champ at the Buick LPGA Shanghai
T-12: Auston Kim, -12, $33,708
T-12: Ruixin Liu, -12, $33,708
T-12: Yu Liu, -12, $33,708
T-12: Lucy Li, -12, $33,708
16: Patty Tavatanakit, -11, $28,953
T-17: Jin Hee Im, -10, $25,783
T-17: Anna Nordqvist, -10, $25,783
T-17: Gaby Lopez, -10, $25,783
T-17: Haruka Morita, -10, $25,783
T-21: A Lim Kim, -9, $22,614
T-21: Chanettee Wannasaen, -9, $22,614
T-21: Paula Reto, -9, $22,614
T-24: Peiyun Chien, -8, $20,553
T-24: Alexa Pano, -8, $20,553
T-26: Weiwei Zhang, -7, $17,647
T-26: Caroline Inglis, -7, $17,647
T-26: Muni He, -7, $17,647
T-26: Leona Maguire, -7, $17,647
T-26: Pajaree Anannarukarn, -7, $17,647
T-26: Yanhong Pan, -7, $17,647
T-32: Nicole Broch Estrup, -6, $14,397
T-32: Shuying Li, -6, $14,397
T-32: Xiaowen Yin, -6, $14,397
T-32: Nataliya Guseva, -6, $14,397
T-36: Yu Jin Sung, -5, $11,962
T-36: Moriya Jutanugarn, -5, $11,962
T-36: Kristen Gillman, -5, $11,962
T-36: Bailey Tardy, -5, $11,962
T-36: Xiyu Janet Lin, -5, $11,962
T-41: Emily Kristine Pedersen, -4, $9,563
T-41: Celine Borge, -4, $9,563
T-41: Yan Liu, -4, $9,563
T-41: Wei-Ling Hsu, -4, $9,563
T-41: Esther Henseleit, -4, $9,563
T-41: Rose Zhang, -4, $9,563
T-47: Danielle Kang, -3, $7,608
T-47: Hannah Green, -3, $7,608
T-47: Liqi Zeng, -3, $7,608
T-47: Miranda Wang, -3, $7,608
T-47: Mary Liu, -3, $7,608
T-47: So Mi Lee, -3, $7,608
T-53: Jasmine Suwannapura, -2, $6,657
T-53: Hira Naveed, -2, $6,657
T-55: Savannah Katarina Grewal, -1, $6,234
T-55: Aditi Ashok, -1, $6,234
T-57: Mi Hyang Lee, E, $5,812
T-57: Minami Katsu, E, $5,812
T-59: Morgane Metraux, +1, $5,257
T-59: Hinako Shibuno, +1, $5,257
T-59: Albane Valenzuela, +1, $5,257
T-59: Lauren Hartlage, +1, $5,257
T-63: Wichanee Meechai, +2, $4,914
T-63: Menghan Li, +2, Amateur
T-63: Ssu-Chia Cheng, +2, $4,914
T-66: Michelle Zhang, +3, $4,596
T-66: Yuai Ji, +3, $4,596
T-66: Jiwon Jeon, +3, $4,596
T-66: Ashleigh Buhai, +3, $4,596
T-70: Ariya Jutanugarn, +4, $4,280
T-70: Alison Lee, +4, $4,280
T-72: Yuna Nishimura, +5, $4,175
T-72: Alice Ziyi Zhao, +5, Amateur
74: Jinghan Cui, +6, Amateur
75: Yijia Ren, +7, Amateur
76: Mone Inami, +8, $4,120
77: Frida Kinhult, +9, $4,068
78: Shiyuan Zhou, +10, Amateur
79: Zi Ge (Rebecca) Wang, +16, Amateur
80: Runzhi Pang, +17, $4,015
81: Zixuan Wang, +18, $3,967
This article was originally published on golfdigest.com