Australian News Today

Here’s the prize money payout for each golfer at the 2024 LPGA BMW Ladies Championship – Australian Golf Digest

Here’s the prize money payout for each golfer at the 2024 LPGA BMW Ladies Championship – Australian Golf Digest

Hannah Green is quietly having herself quite the season on the LPGA Tour. The only problem is that it’s coming at the same time Nelly Korda and Lydia Ko are loudly having themselves fine years, too.

At the BMW Ladies Championship, Green made a birdie on the 17th hole during Sunday’s final round to pull out a one-shot victory over Celine Boutier, posting a closing 71 at South Korea’s Seowon Hills Country Club that gave her a 19-under 269 total. It was the third win in 2024 for Green, joining Korda and Ko as the only players on tour to win three or more times this year. It also allowed Green to become only the third Aussie in LPGA history to win three or more titles in a single season, joining Karrie Webb (1996, 1997, 1999, 2000, 2001 and 2006) and Jan Stephenson (1981).

Green went wire-to-wire to claim the title, joining Korda at the LPGA Drive On Championship as the only players to accomplish that feat in 2024.

Green’s sixth career LPGA title earned her a first-place prize money payout of $330,000 from an overall purse of $2.2 million. Here’s the prize money payout for each golfer in the field this week in South Korea.

More From Golf Digest LPGA Nelly Korda WDs from next two events after practice injury consistent contact LPGA Tour prodigy’s go-to putting training aid is less than $20 on Amazon LPGA Hannah Green hangs at the BMW Ladies Championship while continuing to etch her place in Australian golf history

Win: Hannah Green, -19, $330,000

2: Celine Boutier, -18, $201,719

3: Chanettee Wannasaen, -17, $146,333

T-4: Hye-Jin Choi, -16, $102,157

T-4: Yu Jin Sung, -16, $102,157

T-6: Haeran Ryu, -15, $68,473

T-6: Ashleigh Buhai, -15, $68,473

T-8: Angel Yin, -14, $47,489

T-8: Jin Hee Im, -14, $47,489

T-8: Megan Khang, -14, $47,489

T-8: Jeeno Thitikul, -14, $47,489

T-12: Mao Saigo, -13, $37,438

T-12: Lydia Ko, -13, $37,438

T-14: Ruoning Yin, -12, $33,021

T-14: Jenny Shin, -12, $33,021

T-16: Yealimi Noh, -11, $29,487

T-16: Ryann O’Toole, -11, $29,487

T-18: Rose Zhang, -10, $26,358

T-18: Allisen Corpuz, -10, $26,358

T-18: A Lim Kim, -10, $26,358

T-21: Gaby Lopez, -9, $24,076

T-21: Jihyo Jung, -9, $24,076

T-23: Sei Young Kim, -8, $21,904

T-23: Soomin Oh, -8, Amateur

T-23: Auston Kim, -8, $21,904

T-23: Nanna Koerstz Madsen, -8, $21,904

T-27: Carlota Ciganda, -7, $18,443

T-27: Esther Henseleit, -7, $18,443

T-27: Jiyai Shin, -7, $18,443

T-27: Bailey Tardy, -7, $18,443

T-27: Lucy Li, -7, $18,443

T-27: Hyo Joo Kim, -7, $18,443

T-33: Peiyun Chien, -5, $13,901

T-33: Emily Kristine Pedersen, -5, $13,901

T-33: Ruixin Liu, -5, $13,901

T-33: Somi Lee, -5, $13,901

T-33: Albane Valenzuela, -5, $13,901

T-33: Amy Yang, -5, $13,901

T-33: Linnea Strom, -5, $13,901

T-33: Minjee Lee, -5, $13,901

T-41: Jasmine Suwannapura, -4, $10,602

T-41: Maja Stark, -4, $10,602

T-41: Jennifer Kupcho, -4, $10,602

T-41: Moriya Jutanugarn, -4, $10,602

T-41: Ayaka Furue, -4, $10,602

T-46: Brooke M. Henderson, -3, $8,559

T-46: Narin An, -3, $8,559

T-46: Nataliya Guseva, -3, $8,559

T-46: Gabriela Ruffels, -3, $8,559

T-46: Ariya Jutanugarn, -3, $8,559

T-46: Lauren Coughlin, -3, $8,559

T-52: Pajaree Anannarukarn, -2, $7,179

T-52: Lilia Vu, -2, $7,179

T-52: Gemma Dryburgh, -2, $7,179

T-52: Kumkang Park, -2, $7,179

T-52: Hyojin Yang, -2, Amateur

T-57: Sarah Schmelzel, -1, $6,405

T-57: Grace Kim, -1, $6,405

T-57: Minami Katsu, -1, $6,405

T-60: Patty Tavatanakit, E, $5,588

T-60: Jeongeun Lee6 *, E, $5,588

T-60: Yuna Nishimura, E, $5,588

T-60: Alexa Pano, E, $5,588

T-60: Yuka Saso, E, $5,588

T-65: Mi Hyang Lee, +1, $5,136

T-65: Arpichaya Yubol, +1, $5,136

T-67: Anna Nordqvist, +2, $4,804

T-67: Wei-Ling Hsu, +2, $4,804

T-67: Hira Naveed, +2, $4,804

T-67: Eun-Hee Ji, +2, $4,804

71: Paula Reto, +3, $4,528

T-72: Madelene Sagstrom, +4, $4,391

T-72: Ssu-Chia Cheng, +4, $4,391

74: Danielle Kang, +5, $4,306

75: Andrea Lee, +7, $4,251

76: Wichanee Meechai, +12, $4,196

77: Jiwon Jeon, +15, $4,146

78: Alison Lee, +18, $4,093

This article was originally published on golfdigest.com