The second match in the October window will see the Matildas go up against familiar foes Germany.
The sides last met at the Paris Olympics where the Matildas were humbled in a 3-0 defeat that set the tone for a poor Olympic campaign.
Under interim coach Tom Sermanni, the Matildas will look to put the defeat swiftly behind them when they face the Olympic bronze medalists in Duisburg.
MORE: Matildas next match | Sliding doors moment for Matildas in search for permanent coach
How to watch Matildas vs Germany in Australia
The only place to watch the Matildas friendly match against Germany is on Paramount+.
The streaming service broadcasts almost all aspects of Australian football, and it has exclusive coverage of both Matildas friendlies in this international window.
Fans can tune into Paramount+ via Prime Video.
What time is Matildas vs Germany in Australia?
The Matildas clash against Germany will take place on Monday October 28 at the MSV Arena in Duisburg, kicking off at 7:10 p.m. local time.
This means the game will be played on Tuesday October 29 in Australia, here is the kick-off times around the country:
City | Time |
---|---|
Sydney | 4:10 a.m. AEDT |
Melbourne | 4:10 a.m. AEDT |
Brisbane | 3:10 a.m. AEST |
Adelaide | 3:40 a.m. ACDT |
Perth | 1:10 a.m. AWST |
Matildas 23-player squad for Germany friendly
Player | Position | Club | Caps |
---|---|---|---|
Mackenzie Arnold | Goalkeeper | Portland Thorns (USA) | 53 |
Jada Whyman | Goalkeeper | AIK (Sweden) | 0 |
Chloe Lincoln | Goalkeeper | Western United | 0 |
Ellie Carpenter | Defender | Olympique Lyon (France) | 81 |
Steph Catley | Defender | Arsenal (England) | 130 |
Charli Grant | Defender | Tottenham (England) | 26 |
Clare Hunt | Defender | Tottenham (England) | 24 |
Alanna Kennedy | Defender | Manchester City (England) | 128 |
Courtney Nevin | Defender | Leicester City (England) | 28 |
Clare Polkinghorne | Defender | Kristianstads DFF (Sweden) | 167 |
Kaitlyn Torpey | Defender | San Diego Wave (USA) | 9 |
Winonah Heatley | Defender | Nordsjaelland (Denmark) | 0 |
Kyra Cooney-Cross | Midfielder | Arsenal (England) | 49 |
Sarah Hunter | Midfielder | Paris FC (France) | 1 |
Katrina Gorry | Midfielder | West Ham United (England) | 111 |
Daniela Galic | Midfielder | Melbourne City | 1 |
Emily van Egmond | Midfielder | San Diego Wave (USA) | 148 |
Clare Wheeler | Midfielder | Everton (England) | 2 |
Tameka Yallop | Midfielder | Brisbane Roar | 124 |
Caitlin Foord | Forward | Arsenal (England) | 127 |
Mary Fowler | Forward | Manchester City (England) | 57 |
Michelle Heyman | Forward | Canberra United | 70 |
Sharn Freier | Forward | Brisbane Roar | 4 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >