The fourth and final golf major for 2024 – the Open Championship – has reached the final day.
Royal Troon Golf Club’s historic Old Course in South Ayrshire, Scotland is hosting this year’s edition.
The Sporting News explains how you can watch all the action in Australia.
MORE: Updated Aussie golf rankings
The Open Championship is being aired by pay TV provider Foxtel through Fox Sports.
It is not being shown on Australian free-to-air TV.
Kayo Sports is streaming the entire tournament in 2024, along with analysis coverage.
The action can also be watched online via Foxtel Go.
If the Open Championship is not available to watch live in your location or if you’re travelling abroad, you can use a VPN.
VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
Get up to 69% off NordVPN’s 2-year plans + 3 months extra
This year’s Open Championship began on Thursday, July 18.
The fourth and final round is scheduled for Sunday, July 21.
Tee time (AEST) | Group |
4:35 p.m. | Darren Fichardt, Andy Ogletree |
4:45 p.m. | Luis Masaveu (a), Younghan Song |
4:55 p.m. | Darren Clarke, Tom McKibbin |
5:05 p.m. | Ryan Fox, Hideki Matsuyama |
5:15 p.m. | Aaron Rai, Rickie Fowler |
5:25 p.m. | Tommy Morrison (a), Corey Conners |
5:35 p.m. | Brooks Koepka, Marcel Siem |
5:45 p.m. | Jeung-hun Wang, Matthieu Pavon |
6:00 p.m. | Thorbjorn Olesen, Jorge Campillo |
6:10 p.m. | Matt Fitzpatrick, Richard Mansell |
6:20 p.m. | Rasmus Hojgaard, Kurt Kitayama |
6:30 p.m. | Nicolai Hojgaard, Jordan Spieth |
6:40 p.m. | Jacob Skov Olesen (a), Alex Cejka |
6:50 p.m. | Phil Mickelson, Robert MacIntyre |
7:00 p.m. | Harris English, Guido Migliozzi |
7:10 p.m. | Joaquin Niemann, Mackenzie Hughes |
7:25 p.m. | Tom Hoge, Adrian Meronk |
7:35 p.m. | Austin Eckroat, Brian Harman |
7:45 p.m. | David Thompson, Si Woo Kim |
7:55 p.m. | Matt Wallace, Abraham Ancer |
8:05 p.m. | Max Homa, Jason Day |
8:15 p.m. | Sepp Straka, Eric Cole |
8:25 p.m. | Emiliano Grillo, Cameron Young |
8:35 p.m. | Joe Dean, Ewen Ferguson |
8:50 p.m. | Dean Burmester, Patrick Cantlay |
9:00 p.m. | Gary Woodland, MK Kim |
9:10 p.m. | Padraig Harrington, Brendon Todd |
9:20 p.m. | Calum Scott (a), Matteo Manassero |
9:30 p.m. | Dustin Johnson, Collin Morikawa |
9:40 p.m. | Jon Rahm, Alex Noren |
9:50 p.m. | Laurie Canter, Chris Kirk |
10:00 p.m. | Sean Crocker, John Catlin |
10:15 p.m. | Daniel Hillier, Shubhankar Sharma |
10:25 p.m. | Byeong Hun An, Sungjae Im |
10:35 p.m. | Matthew Jordan, Justin Thomas |
10:45 p.m. | Adam Scott, Shane Lowry |
10:55 p.m. | Scottie Scheffler, Daniel Brown |
11:05 p.m. | Justin Rose, Xander Schauffele |
11:15 p.m. | Russell Henley, Sam Burns |
11:25 p.m. | Thriston Lawrence, Billy Horschel |
The Open Championship was first held in 1860 and was originally contested annually at Prestwick Golf Club. The tournament moved to different venues in the 1870s.
Harry Vardon boasts the record for most tournament victories with six. Four golfers (James Braid, John Henry Taylor, Peter Thomson and Tom Watson) have won the event five times.
Year | Winner | Course |
2023 | Brian Harman | Royal Liverpool |
2022 | Cameron Smith | St. Andrews |
2021 | Collin Morikawa | Royal St. George’s |
2019 | Shane Lowry | Royal Portrush |
2018 | Francesco Molinari | Carnoustie |
2017 | Jordan Spieth | Royal Birkdale |
2016 | Henrik Stenson | Royal Troon |
2015 | Zach Johnson | St. Andrews |
2014 | Rory McIlroy | Royal Liverpool |
2013 | Phil Mickelson | Muirfield |
2012 | Ernie Els | Royal Lytham & St. Annes |
2011 | Darren Clarke | Royal St. George’s |
2010 | Louis Oosthuizen | St. Andrews |
2009 | Stewart Cink | Turnberry |
2008 | Padraig Harrington | Royal Birkdale |
2007 | Padraig Harrington | Carnoustie |
2006 | Tiger Woods | Royal Liverpool |
2005 | Tiger Woods | St. Andrews |
2004 | Todd Hamilton | Royal Troon |
2003 | Ben Curtis | Royal St. George’s |
2002 | Ernie Els | Muirfield |
2001 | David Duval | Royal Lytham & St. Annes |
2000 | Tiger Woods | St. Andrews |
Staying the same as last year’s purse after an AU$3.7 million increase from 2022’s tournament, the prize fund for this year’s Open Championship stands at AU$24.3 million.
While the winner at Royal Troon this year will pocket a significant share of that purse, the prize money is shared out accordingly across the highest-finishing players in the field, with the top three finishers the only ones to receive more than U$1 million (AU$1.5 million) for their efforts.
The winner in Scotland this will take home AU$4.4 million.
Even with the increase in purse, the Open still trails the other majors in terms of total prize money: