The next golf major for 2024 – the PGA Championship – has arrived.
The Sporting News explains how you can watch all the action in Australia.
MORE: Updated Aussie golf rankings
| Expert golf betting picks and props for the 2024 PGA Championship
The PGA Championship will be aired by pay TV provider Foxtel through Fox Sports.
It will not be shown on free-to-air TV.
For the most comprehensive coverage, Kayo Sports will be streaming the entire tournament, along with analysis coverage.
If the PGA Championship is not available to watch live in your location or if you’re travelling abroad, you can use a VPN.
VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
Get up to 69% off NordVPN’s 2-year plans + 3 months extra
This year’s PGA Championship will begin on Thursday, May 16 local time, meaning the majority of Round 1 action will take place on Friday, May 17 in Australian time zones.
The fourth and final round will primarily be played on Monday, May 20 (AEST).
First tee
Time (AEST) | Grouping |
9:15 p.m. (Thu) | Michael Block, Luke Donald, Shaun Michael |
9:26 p.m. | Jeff Kellen, Alex Smalley, Ben Kohles |
9:37 p.m. | Ryan Fox, Josh Speight, Matt Wallace |
9:48 p.m. | Zac Oakley, Adam Svensson, Ryo Hisatsune |
9:59 p.m. | Adam Hadwin, Martin Kaymer, Taylor Pendrith |
10:10 p.m. | Byeong Hun An, Alexander Bjork, Eric Cole |
10:21 p.m. | Adam Schenk, Corey Conners, Nick Dunlap |
10:32 p.m. | John Daly, Lee Hodges, Robert MacIntyre |
10:43 p.m. | Peter Malnati, Kurt Kitayama, Victor Perez |
10:54 p.m. | Ben Polland, Zac Blair, Ryan van Velzen |
11:05 p.m. | Jeremy Wells, Sami Valimaki, Kyoung-Hoon Lee |
11:16 p.m. | Jared Jones, Taylor Moore, Patrick Rodgers |
11:27 p.m. | Kyle Mendoza, Andy Ogletree, Erik van Rooyen |
2:45 a.m. (Fri) | David Puig, Thriston Lawrence, Matt Dobyns |
2:56 a.m. | Tracy Phillips, Denny McCarthy, Keita Nakajima |
3:07 a.m. | Talor Gooch, Cameron Davis, Harris English |
3:18 a.m. | Jason Day, Shane Lowry, Nicolai Hojgaard |
3:29 a.m. | Min Woo Lee, Chris Kirk, Billy Horschel |
3:40 a.m. | Gary Woodland, Tom Kim, Joaquin Niemann |
3:51 a.m. | Collin Morikawa, Phil Mickelson, Matthew Fitzpatrick |
4:02 a.m. | Rickie Fowler, Jon Rahm, Cameron Young |
4:13 a.m. | Wyndham Clark, Brian Harman, Scottie Scheffler |
4:24 a.m. | Patrick Cantlay, Camilo Villegas, Will Zalators |
4:35 a.m. | Patrick Reed, Sam Burns, Padraig Harrington |
4:46 a.m. | Brad Marek, Mark Hubbard, Maverick McNealy |
4:57 a.m. | Braden Shattuck, Taylor Montgomery, S.H. Kim |
Tenth tee
Time (AEST) | Grouping |
9:20 p.m. (Thu) | Doug Ghim, Tyler Collett, Adrian Meronk |
9:31 p.m. | Larkin Gross, Lucas Herbert, Grayson Murray |
9:42 p.m. | Lucas Glover, Stephan Jaeger, Russell Henley |
9:53 p.m. | Ludvig Aberg, Xander Schauffele, Justin Thomas |
10:04 p.m. | Tiger Woods, Adam Scott, Keegan Bradley |
10:15 p.m. | Rory McIlroy, Dustin Johnson, Justin Rose |
10:26 p.m. | Cameron Smith, Hideki Matsuyama, Viktor Hovland |
10:37 p.m. | Brooks Koepka, Max Homa, Jordan Spieth |
10:48 p.m. | Tony Finau, Tyrrell Hatton, Sahith Theegala |
10:59 p.m. | Akshay Bhatia, Bryson DeChambeau, Tommy Fleetwood |
11:10 p.m. | Sepp Straka, Takumi Kanaya, Nick Taylor |
11:21 p.m. | Andy Svoboda, Ben Griffin, Dean Burmister |
11:32 p.m. | Preston Cole, Tim Widing, Adrian Otaegui |
2:40 a.m (Fri) | Rich Beem, Sebastian Soderberg, Kazuma Kobori |
2:51 a.m. | Josh Bevell, Aaron Rai, Jordan Smith |
3:02 a.m. | Andrew Putnam, Jesse Mueller, Charley Hoffman |
3:13 a.m. | Si Woo Kim, Tom Hoge, Alex Noren |
3:24 a.m. | Y.E. Yang, Mathieu Pavon, J.T. Poston |
3:35 a.m. | Jake Knapp, Jason Dufner, Francesco Molinari |
3:46 a.m. | Thomas Detry, Jimmy Walker, Rasmus Hojgaard |
3:57 a.m. | Austin Eckroat, Luke List, Mackenzie Hughes |
4:08 a.m. | Sungjae Im, Christiaan Bezuidenhout, Beau Hossler |
4:19 a.m. | Thorbjorn Olesen, Brendon Todd, Keith Mitchell |
4:30 a.m. | John Somers, Brice Garnett, Jesper Svensson |
4:41 a.m. | Emiliano Grillo, Evan Bowser, Alejandro Tosti |
4:52 a.m. | Vincent Norrman, Wyatt Worthington II, Chris Gotterup |
MORE: What is Malbon Golf? Explaining Jason Day’s eye-catching outfits
First tee
Time (AEST) | Grouping |
9:15 p.m. (Fri) | Rich Beem, Sebastian Soderberg, Kazuma Kobori |
9:26 p.m. | Josh Bevell, Aaron Rai, Jordan Smith |
9:37 p.m. | Andrew Putnam, Jesse Mueller, Charley Hoffman |
9:48 p.m. | Si Woo Kim, Tom Hoge, Alex Noren |
9:59 p.m. | Y.E. Yang, Mathieu Pavon, J.T. Poston |
10:10 p.m. | Jake Knapp, Jason Dufner, Francesco Molinari |
10:21 p.m. | Thomas Detry, Jimmy Walker, Rasmus Hojgaard |
10:32 p.m. | Austin Eckroat, Luke List, Mackenzie Hughes |
10:43 p.m. | Sungjae Im, Christiaan Bezuidenhout, Beau Hossler |
10:54 p.m. | Thorbjorn Olesen, Brendon Todd, Keith Mitchell |
11:05 p.m. | John Somers, Brice Garnett, Jesper Svensson |
11:16 p.m. | Emiliano Grillo, Evan Bowser, Alejandro Tosti |
11:27 p.m. | Vincent Norrman, Wyatt Worthington II, Chris Gotterup |
2:45 a.m. (Sat) | Doug Ghim, Tyler Collett, Adrian Meronk |
2:56 a.m. | Larkin Gross, Lucas Herbert, Grayson Murray |
3:07 a.m. | Lucas Glover, Stephan Jaeger, Russell Henley |
3:18 a.m. | Ludvig Aberg, Xander Schauffele, Justin Thomas |
3:29 a.m. | Tiger Woods, Adam Scott, Keegan Bradley |
3:40 a.m. | Rory McIlroy, Dustin Johnson, Justin Rose |
3:51 a.m. | Cameron Smith, Hideki Matsuyama, Viktor Hovland |
4:02 a.m. | Brooks Koepka, Max Homa, Jordan Spieth |
4:13 a.m. | Tony Finau, Tyrrell Hatton, Sahith Theegala |
4:24 a.m. | Akshay Bhatia, Bryson DeChambeau, Tommy Fleetwood |
4:35 a.m. | Sepp Straka, Takumi Kanaya, Nick Taylor |
4:46 a.m. | Andy Svoboda, Ben Griffin, Dean Burmister |
4:57 a.m. | Preston Cole, Tim Widing, Adrian Otaegui |
Tenth tee
Time (AEST) | Grouping |
9:20 p.m. (Fri) | David Puig, Thriston Lawrence, Matt Dobyns |
9:31 p.m. | Tracy Phillips, Denny McCarthy, Keita Nakajima |
9:42 p.m. | Talor Gooch, Cameron Davis, Harris English |
9:53 p.m. | Jason Day, Shane Lowry, Nicolai Hojgaard |
10:04 p.m. | Min Woo Lee, Chris Kirk, Billy Horschel |
10:15 p.m. | Gary Woodland, Tom Kim, Joaquin Niemann |
10:26 p.m. | Collin Morikawa, Phil Mickelson, Matthew Fitzpatrick |
10:37 p.m. | Rickie Fowler, Jon Rahm, Cameron Young |
10:48 p.m. | Wyndham Clark, Brian Harman, Scottie Scheffler |
10:59 p.m. | Patrick Cantlay, Camilo Villegas, Will Zalatoris |
11:10 p.m. | Patrick Reed, Sam Burns, Padraig Harrington |
11:21 p.m. | Brad Marek, Mark Hubbard, Maverick McNealy |
11:32 p.m. | Braden Shattuck, Taylor Montgomery, S.H. Kim |
2:40 a.m (Sat) | Michael Block, Luke Donald, Shaun Michael |
2:51 a.m. | Jeff Kellen, Alex Smalley, Ben Kohles |
3:02 a.m. | Ryan Fox, Josh Speight, Matt Wallace |
3:13 a.m. | Zac Oakley, Adam Svensson, Ryo Hisatsune |
3:24 a.m. | Adam Hadwin, Martin Kaymer, Taylor Pendrith |
3:35 a.m. | Byeong Hun An, Alexander Bjork, Eric Cole |
3:46 a.m. | Adam Schenk, Corey Conners, Nick Dunlap |
3:57 a.m. | John Daly, Lee Hodges, Robert MacIntyre |
4:08 a.m. | Peter Malnati, Kurt Kitayama, Victor Perez |
4:19 a.m. | Ben Polland, Zac Blair, Ryan van Velzen |
4:30 a.m. | Jeremy Wells, Sami Valimaki, Kyoung-Hoon Lee |
4:41 a.m. | Jared Jones, Taylor Moore, Patrick Rodgers |
4:52 a.m. | Kyle Mendoza, Andy Ogletree, Erik van Rooyen |
No one has won the PGA Championship in the stroke play era more times than Jack Nicklaus
.
‘The Golden Bear’ holds the record with five wins in the tournament, having scored victories in 1963, 1971, 1973, 1975 and 1980.
Tiger Woods is right behind him with four wins, which came in 1999, 2000, 2006 and 2007.
Year | Winner | Score |
---|---|---|
1958 | Dow Finsterwald | -4 |
1959 | Bob Rosburg | -3 |
1960 | Jay Herbert | +1 |
1961 | Jerry Barber | -3 |
1962 | Gary Player | -2 |
1963 | Jack Nicklaus | -5 |
1964 | Bobby Nichols | -9 |
1965 | Dave Marr | -4 |
1966 | Al Geiberger | E |
1967 | Don January | -7 |
1968 | Julius Boros | +1 |
1969 | Raymond Floyd | -8 |
1970 | Dave Stockton | -1 |
1971 | Jack Nicklaus | -7 |
1972 | Gary Player | +1 |
1973 | Jack Nicklaus | -7 |
1974 | Lee Trevino | -4 |
1975 | Jack Nicklaus | -4 |
1976 | Dave Stockton | +1 |
1977 | Lanny Wadkins | -6 |
1978 | John Mahaffey | -8 |
1979 | David Graham | -8 |
1980 | Jack Nicklaus | -6 |
1981 | Larry Nelson | -7 |
1982 | Raymond Floyd | -8 |
1983 | Hal Sutton | -10 |
1984 | Lee Trevino | -15 |
1985 | Hubert Green | -10 |
1986 | Bob Tway | -8 |
1987 | Larry Nelson | -1 |
1988 | Jeff Sluman | -12 |
1989 | Payne Stewart | -12 |
1990 | Wayne Grady | -6 |
1991 | John Daly | -12 |
1992 | Nick Price | -6 |
1993 | Paul Azinger | -12 |
1994 | Nick Price | -11 |
1995 | Steve Elkington | -17 |
1996 | Mark Brooks | -11 |
1997 | Davis Love III | -11 |
1998 | Vijay Singh | -9 |
1999 | Tiger Woods | -11 |
2000 | Tiger Woods | -18 |
2001 | David Toms | -15 |
2002 | Rich Beem | -10 |
2003 | Shaun Micheel | -4 |
2004 | Vijay Singh | -8 |
2005 | Phil Mickelson | -4 |
2006 | Tiger Woods | -18 |
2007 | Tiger Woods | -8 |
2008 | Padraig Harrington | -3 |
2009 | Y.E. Yang | -8 |
2010 | Martin Kaymer | -11 |
2011 | Keegan Bradley | -8 |
2012 | Rory McIlroy | -13 |
2013 | Jason Dufner | -10 |
2014 | Rory McIlroy | -16 |
2015 | Jason Day | -20 |
2016 | Jimmy Walker | -14 |
2017 | Justin Thomas | -8 |
2018 | Brooks Koepka | -16 |
2019 | Brooks Koepka | -8 |
2020 | Collin Morikawa | -13 |
2021 | Phil Mickelson | -6 |
2022 | Justin Thomas | -5 |
2023 | Brooks Koepka | -9 |