The Melbourne Cup order of entry is always a hot topic among racing enthusiasts, as horses compete for a coveted spot in the prestigious race, which offers over $8 million in prize money.
With a field limited to 24 runners, every position in the order of entry becomes critical. Below is a list of the nominated horses and their current standing in the race’s order of entry.
Odds 💰: View the Odds for the Melbourne Cup 2024
Melbourne Cup 2024 Order Of Entry:
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
Exempt as at 28 October: 2 | |||
1 | JUST FINE (IRE) | 53.0 (0.5) | Waterhouse & Bott |
1 | THE MAP | 50.0 | Dan Clarken & Oopy MacGillivray |
Passed 2024 1st Ballot clause as at 28 October: 28 | |||
3 | VIA SISTINA (IRE) | 56.0 | Chris Waller |
4 | JAN BRUEGHEL (IRE) | 54.0 | Aidan O’Brien |
5 | VAUBAN (FR) | 55.5 | Willie Mullins |
6 | CIRCLE OF FIRE (GB) | 54.5 | Ciaron Maher |
7 | BUCKAROO (GB) | 54.5 | Chris Waller |
8 | WARP SPEED (JPN) | 54.5 | Noboru Takagi |
9 | ZARDOZI | 51.0 | James Cummings |
10 | SHARP ‘N’ SMART (NZ) | 53.5 | G & D Rogerson |
11 | KOVALICA (NZ) | 53.5 | Chris Waller |
12 | LAND LEGEND (FR) | 53.0 (1.0) | Chris Waller |
13 | ABSURDE (FR) | 52.5 | Willie Mullins |
14 | ATHABASCAN (FR) | 52.0 | O’Shea & Charlton |
15 | MAHRAJAAN (USA) | 52.0 | Ritchie & Murray |
16 | KNIGHT’S CHOICE | 51.5 | Symons & Laxon |
17 | OKITA SOUSHI (IRE) | 51.0 (1.0) | Ciaron Maher |
18 | ONESMOOTHOPERATOR (USA) | 51.0 (1.0) | Brian Ellison |
19 | MURAMASA | 51.0 | Busuttin & Young |
20 | VALIANT KING (GB) | 50.5 | Chris Waller |
21 | INTERPRETATION (IRE) | 50.0 | Ciaron Maher |
22 | FANCY MAN (IRE) | 50.0 | Neasham & Archibald |
23 | MOSTLY CLOUDY (IRE) | 50.0 | Busuttin & Young |
24 | POSITIVITY (NZ) | 50.0 | Andrew Forsman |
25 | MISSION OF LOVE | 50.0 | Symons & Laxon |
26 | TRUST IN YOU (NZ) | 50.0 | Wallace & Cooksley |
27 | SAINT GEORGE (GB) | 50.0 | Ciaron Maher |
28 | BRAYDEN STAR (GB) | 50.0 | Busuttin & Young |
29 | MANZOICE | 50.0 | Chris Waller |
30 | KINESIOLOGY (GB) | 50.0 | Chris Waller |
Not Passed 2024 first ballot clause as at 28 October: 5 | |||
31 | FRANCESCO GUARDI (IRE) | 52.0 | Chris Waller |
31 | LE DON DE VIE (GB) | 52.0 | Ciaron Maher |
33 | SEA KING (GB) | 50.0 | Harry Eustace |
33 | WALTHAM (GB) | 50.0 | Matthew Smith |
33 | WHISKY ON THE HILL (GB) | 50.0 | Moroney & Thompson |
TOTAL: 35 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.