Nick Kyrgios has had little time on the tennis court in the past two years amid a torrid run with injuries.
The Australian notably reached the Wimbledon final in 2022 but has missed multiple Grand Slam tournaments since.
MORE: Who are the highest-ranked Australian tennis players?
It is still unclear when Kyrgios will return to the professional tennis circuit.
He hasn’t played a professional tennis match since June 2023, struggling with wrist, knee and foot injuries.
Kyrgios’ last Grand Slam tournament match was a quarter-final loss to Karen Khachanov at the US Open in 2022.
The 29-year-old returned to the practice court a few months ago but is not putting a timeline on his return due to the nature of his injuries.
“It’s arguably been one of the hardest years of my life tennis-wise,” Kyrgios told the Australian Open Show podcast in April.
“I’ve had some really hard conversations with myself, if I want to keep doing this.
“So I know there’s still fire in the belly, which is good, it’s healthy … I definitely will be coming back.
“It’s just hard to put an exact date on it because the injury was quite severe.”
Despite this, he has remained very active off the court.
Kyrgios hosts his own podcast titled ‘Good Trouble’, where he has welcomed guests including Gordon Ramsay and Gary Vaynerchuk.
He has also done plenty of work within tennis media, notably commentating for Eurosport during the Australian Open. He is also set to join the BBC’s broadcast team for Wimbledon in 2024.
Date | Opponent/Result | Tournament/Round |
---|---|---|
Jun 14, 2023 | Lost 5-7 3-6 vs. Wu Yibing | Stuttgart Open/R1 |
Jan, 2023 | Withdrew vs. Roman Safiullin | Australian Open/R1 |
Dec 21, 2022 | Lost 6-7(7) 3-6 vs. Grigor Dimitrov | World Tennis League/Round robin |
Dec 19, 2022 | Lost 5-7 3-6 vs. Felix Auger-Aliassime | World Tennis League/Round robin |
Dec 8, 2022 | Lost 6-10 6-10 vs. Cameron Norrie | Diriyah Tennis Cup/R1 |
Oct 7, 2022 | Lost via walkover vs. Taylor Fritz | Japan Open/QF |
Oct 6, 2022 | Won 3-6 6-2 6-2 vs. Kamil Majchrzak | Japan Open/R16 |
Oct 4, 2022 | Won 6-3 6-1 vs. Tseng Chun-hsin | Japan Open/R32 |
Sep 7, 2022 | Lost 7-5 4-5 7-5 6-7 (3) 6-4 vs. Karen Khachanov | US Open/QF |
Sep 5, 2022 | Won 7-6 (11) 3-6 6-3 6-3 vs. Daniil Medvedev | US Open/R16 |
Sep 3, 2022 | Won 6-4 6-2 6-3 vs. J.J. Wolf | US Open/R3 |
Sep 1, 2022 | Won 7-6 (3) 6-4 4-6 6-4 vs. Benjamin Bonzi | US Open/R2 |
Aug 30, 2022 | Won 6-3 6-4 7-6(4) vs. Thanasi Kokkinakis | US Open/R1 |
Aug 18, 2022 | Lost 6-3 6-2 vs. Taylor Fritz | Cincinnati Masters/R32 |
Aug 17, 2022 | Won 7-5 6-4 vs. Alejandro Davidovich Fokina | Cincinnati Masters/R64 |
Aug 13, 2022 | Lost 7-6 (4) 6-7 (5) 6-1 vs. Hubert Hurkacz | Canadian Open/QF |
Aug 12, 2022 | Won 6-2 6-3 vs. Alex de Minaur | Canadian Open/R16 |
Aug 11, 2022 | Won 6-7 (1) 6-4 6-2 vs. Daniil Medvedev | Canadian Open/R32 |
Aug 10, 2022 | Won 6-4 6-4 vs. Sebatian Baez | Canadian Open/R64 |
Aug 8, 2022 | Won 6-4 6-3 vs. Yoshihito Nishioka | Citi Open/F |
Aug 7, 2022 | Won 7-6 (4) 6-3 vs. Mikael Ymer | Citi Open/SF |
Aug 6, 2022 | Won 6-7(5) 7-6(12) 6-2 vs. Frances Tiafoe | Citi Open/QF |
Aug 6, 2022 | Won 7-6(1) 6-2 vs. Reilly Opelka | Citi Open/R16 |
Aug 4, 2022 | Won 6-3 6-4 vs. Tommy Paul | Citi Open/R32 |
Aug 3, 2022 | Won 6-3 6-2 vs. Marcos Giron | Citi Open/R64 |
Jul 10, 2022 | Lost 6-4 3-6 4-6 6-7(3) vs. Novak Djokovic | Wimbledon/F |
– | Won via walkover vs. Rafael Nadal | Wimbledon/SF |
Jul 6, 2022 | Won 6-4 6-3 7-6(5) vs. Cristian Garín | Wimbledon/QF |
Jul 4, 2022 | Won 4-6 6-4 7-6(2) 3-6 6-2 vs. Brandon Nakashima | Wimbledon/R16 |
Jul 3, 2022 | Won 6-7(2) 6-4 6-3 7-6(7) vs. Stefanos Tsitsipas | Wimbledon/R3 |
Jun 30, 2022 | Won 6-2 6-3 6-1 vs. Filip Krajinović | Wimbledon/R2 |
Jun 28, 2022 | Won 3-6 6-1 7-5 6-7 7-5 vs. Paul Jubb | Wimbledon/R1 |
Jun 24, 2022 | Lost via walkover vs Roberto Bautista-Agut | Mallorca Open/R16 |
Jun 22, 2022 | Won 5-7 7-6(1) 7-6(1) vs Laslo Djere | Mallorca Open/R32 |
Jun 19, 2022 | Lost 6-4 6-7 6-7 vs Hubert Hurkacz | Halle Open/SF |
Jun 18, 2022 | Won 6-2 6-4 vs Pablo Carreño Busta | Halle Open/QF |
Jun 15, 2022 | Won 5-7 6-2 6-4 vs Stefanos Tsitsipas | Halle Open/R16 |
Jun 14, 2022 | Won 6-3 7-5 vs Daniel Altmaier | Halle Open/R32 |
Jun 12, 2022 | Lost 7-6 6-2 vs Andy Murray | Stuttgart Open/SF |
Jun 11, 2022 | Won via walkover vs Márton Fucsovics | Stuttgart Open/QF |
Jun 10, 2022 | Won 6-7 6-4 6-3 vs Nikoloz Basilashvili | Stuttgart Open/R16 |
Jun 7, 2022 | Won 7-6 6-3 vs Jiri Lehecka | Stuttgart Open/R32 |
Apr 10, 2022 | Lost 6-3 7-5 vs Reilly Opelka | US Clay Court Championships/SF |
Apr 9, 2022 | Walkover vs Michael Mmoh | US Clay Court Championships/QF |
Apr 7, 2022 | Won 6-4 6-2 vs Tommy Paul | US Clay Court Championships/R16 |
Apr 6, 2022 | Won 4-6 6-3 6-4 vs Mackenzie McDonald | US Clay Court Championships/R32 |
Mar 30, 2022 | Lost 7-6 6-3 vs Jannik Sinner | Miami Open/R16 |
Mar 28, 2022 | Won 6-2 6-4 vs Fabio Fognini | Miami Open/R3 |
Mar 26, 2022 | Won 6-3 6-0 vs. Andre Rublev | Miami Open/R2 |
Mar 24, 2022 | Won 7-6 6-3 vs Adrian Mannarino | Miami Open/R1 |
Mar 18, 2022 | Lost 7-6 5-7 6-4 vs Rafael Nadal | Indian Wells Masters/QF |
Mar 17, 2022 | Won via walkover vs Jannik Sinner | Indian Wells Masters/R16 |
Mar 15, 2022 | Won 6-4 6-4 vs Casper Ruud | Indian Wells Masters/R32 |
Mar 13, 2022 | Won 6-2 6-2 vs Federico Delbonis | Indian Wells Masters/R64 |
Mar 11, 2022 | Won 6-4 6-0 vs Sebastian Baez | Indian Wells Masters/R128 |
Jan 20, 2022 | Lost 7-6 6-4 4-6 6-2 vs Daniil Medvedev | Australian Open/R2 |
Jan 18, 2022 | Won 6-4 6-4 6-3 vs Liam Brody | Australian Open/R1 |
Kyrgios is currently without an ATP ranking after several months of inactivity.
He previously held a protected ranking of 21 because of his injury problems, but that expired in March, 2024.
Protected rankings are granted by the ATP when a player misses more than six months of tennis because of injury.
Having been a tennis pro for nearly a decade now, Kyrgios has accumulated a tidy sum of prize money.
According to the official ATP website, the Australian has taken home US$12,478,415 in tournament winnings to date.
That sum includes prize money from both singles and doubles events.